Product Details
+
Size Chart:
SIZE | LENGTH | BUST | SLEEVE | SHOLDER | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
M | 73 | 28.7 | 106 | 41.7 | 58.5 | 23.0 | 48 | 18.9 |
L | 75 | 29.5 | 111 | 43.7 | 61.5 | 24.2 | 50 | 19.7 |
XL | 77 | 30.3 | 114 | 44.9 | 63 | 24.8 | 51.5 | 20.3 |
2XL | 79 | 31.1 | 119 | 46.9 | 65 | 25.6 | 53 | 20.9 |
3XL | 81 | 31.9 | 124 | 48.8 | 66 | 26.0 | 55 | 21.7 |
1.Please allow 1-3cm(0.39-1.18inch)Error Because of manual thanks for your understanding and your support
2.This product is High Elastic Please delay on the Size Table to Determine The suitability of yours